The following sites set tracking cookies or contacted trackers before user consent:
| Site | Tracking Cookies | Known Trackers | 3rd Party Requests |
|---|---|---|---|
| https://www.ornskoldsvik.se/ | 0 | 9 | 21 |
| https://www.hassleholm.se/ | 1 | 9 | 24 |
| https://www.vellinge.se/ | 4 | 8 | 41 |
| https://www.bjuv.se/ | 0 | 7 | 12 |
| https://www.flen.se/ | 0 | 7 | 16 |
| https://malung-salen.se/ | 0 | 6 | 13 |
| https://www.lidkoping.se/ | 0 | 6 | 22 |
| https://www.kinda.se/ | 0 | 6 | 18 |
| https://www.harnosand.se/ | 0 | 6 | 37 |
| https://www.tjorn.se/ | 0 | 6 | 28 |
| https://www.nordanstig.se/ | 0 | 6 | 13 |
| https://www.vaggeryd.se/ | 0 | 6 | 20 |
| https://www.vanersborg.se/ | 0 | 6 | 6 |
| https://www.eksjo.se/ | 0 | 6 | 13 |
| https://www.mullsjo.se/ | 0 | 6 | 19 |
| https://www.lindesberg.se/ | 0 | 5 | 8 |
| https://www.hylte.se/ | 0 | 5 | 14 |
| https://www.atvidaberg.se/ | 0 | 5 | 12 |
| https://www.lessebo.se/ | 0 | 5 | 7 |
| https://www.harryda.se/ | 0 | 5 | 15 |
| https://www.askersund.se/ | 0 | 5 | 22 |
| https://www.timra.se/ | 0 | 5 | 12 |
| https://www.ekero.se/ | 0 | 5 | 6 |
| https://www.ovanaker.se/ | 0 | 5 | 5 |
| https://www.kalmar.se/ | 0 | 5 | 29 |
| https://www.lekeberg.se/ | 0 | 5 | 32 |
| https://www.laxa.se/ | 0 | 5 | 15 |
| https://www.skurup.se/ | 0 | 5 | 39 |
| https://www.oxelosund.se/ | 0 | 5 | 17 |
| https://www.skelleftea.se/ | 0 | 5 | 30 |
| https://www.sigtuna.se/ | 0 | 5 | 12 |
| https://www.engelholm.se/ | 0 | 5 | 15 |
| https://www.torsby.se/ | 0 | 5 | 21 |
| https://www.salem.se/ | 0 | 5 | 22 |
| https://www.gotland.se/ | 0 | 5 | 12 |
| https://www.forshaga.se/ | 0 | 5 | 11 |
| https://www.vetlanda.se/ | 0 | 5 | 17 |
| https://www.botkyrka.se/ | 0 | 5 | 32 |
| https://www.ockelbo.se/ | 0 | 5 | 12 |
| https://www.linkoping.se/ | 0 | 5 | 10 |
| https://www.olofstrom.se/ | 0 | 5 | 29 |
| https://www.nassjo.se/ | 0 | 5 | 16 |
| https://www.finspang.se/ | 0 | 5 | 7 |
| https://gallivare.se/ | 0 | 5 | 9 |
| https://www.orsa.se/ | 0 | 5 | 15 |
| https://www.boras.se/ | 0 | 5 | 7 |
| https://www.upplands-bro.se/ | 0 | 5 | 9 |
| https://www.ulricehamn.se/ | 0 | 5 | 5 |
| https://www.hammaro.se/ | 0 | 5 | 26 |
| https://www.vaxjo.se/ | 0 | 5 | 15 |
| https://www.rattvik.se/ | 0 | 4 | 6 |
| https://www.osby.se/ | 0 | 4 | 15 |
| https://www.ockero.se/ | 0 | 4 | 4 |
| https://www.nykvarn.se/ | 0 | 4 | 9 |
| https://www.varmdo.se/ | 0 | 4 | 10 |
| https://www.savsjo.se/ | 0 | 4 | 18 |
| https://www.alvkarleby.se/ | 0 | 4 | 32 |
| https://www.vingaker.se/ | 0 | 4 | 9 |
| https://www.ydre.se/ | 0 | 4 | 16 |
| https://www.varberg.se/ | 0 | 4 | 5 |
| https://www.vara.se/ | 0 | 4 | 11 |
| https://www.vansbro.se/ | 0 | 4 | 8 |
| https://www.valdemarsvik.se/ | 3 | 4 | 30 |
| https://www.sandviken.se/ | 0 | 4 | 10 |
| https://www.toreboda.se/ | 0 | 4 | 6 |
| https://www.ystad.se/ | 0 | 4 | 13 |
| https://www.alvdalen.se/ | 0 | 4 | 19 |
| https://www.saffle.se/ | 0 | 4 | 11 |
| https://www.sundbyberg.se/ | 0 | 4 | 5 |
| https://www.stromstad.se/ | 0 | 4 | 8 |
| https://www.solna.se/ | 0 | 4 | 19 |
| https://www.tranas.se/ | 0 | 4 | 16 |
| https://www.tomelilla.se/ | 0 | 4 | 6 |
| https://www.mariestad.se/ | 0 | 4 | 6 |
| https://www.hudiksvall.se/ | 0 | 4 | 7 |
| https://www.molndal.se/ | 0 | 4 | 12 |
| https://www.hofors.se/ | 0 | 4 | 14 |
| https://www.heby.se/ | 0 | 4 | 4 |
| https://www.halmstad.se/ | 0 | 4 | 16 |
| https://www.hallstahammar.se/ | 0 | 4 | 12 |
| https://www.hallsberg.se/ | 0 | 4 | 21 |
| https://www.hagfors.se/ | 0 | 4 | 18 |
| https://www.hellefors.se/ | 0 | 4 | 4 |
| https://www.grastorp.se/ | 0 | 4 | 10 |
| https://www.gislaved.se/ | 0 | 4 | 9 |
| https://www.fagersta.se/ | 0 | 4 | 14 |
| https://www.essunga.se/ | 0 | 4 | 20 |
| https://www.burlov.se/ | 0 | 4 | 14 |
| https://www.bollnas.se/ | 0 | 4 | 4 |
| https://www.arvidsjaur.se/ | 0 | 4 | 7 |
| https://www.aneby.se/ | 0 | 4 | 8 |
| https://www.gnosjo.se/ | 0 | 4 | 9 |
| https://www.karlskoga.se/ | 0 | 4 | 6 |
| https://www.ale.se/ | 0 | 4 | 7 |
| https://www.lerum.se/ | 0 | 4 | 14 |
| https://www.ljusnarsberg.se/ | 0 | 4 | 8 |
| https://www.karlstad.se/ | 0 | 4 | 15 |
| https://www.leksand.se/ | 0 | 4 | 9 |
| https://www.laholm.se/ | 0 | 4 | 7 |
| https://www.kungsbacka.se/ | 0 | 4 | 11 |
| https://www.krokom.se/ | 0 | 4 | 15 |
| https://www.mark.se/ | 0 | 4 | 10 |
| https://www.kristianstad.se/ | 0 | 4 | 16 |
| https://www.kramfors.se/ | 0 | 4 | 9 |
| https://www.orebro.se/ | 0 | 4 | 7 |
| https://morakommun.se/ | 0 | 4 | 12 |
| https://www.kil.se/ | 0 | 4 | 4 |
| https://www.klippan.se/ | 0 | 4 | 12 |
| https://www.almhult.se/ | 0 | 3 | 19 |
| https://www.jokkmokk.se/ | 0 | 3 | 12 |
| https://www.storuman.se/ | 3 | 3 | 9 |
| https://www.boden.se/ | 0 | 2 | 17 |
| https://www.mellerud.se/ | 1 | 2 | 20 |
| https://www.norsjo.se/ | 3 | 2 | 41 |
| https://www.bastad.se/ | 0 | 2 | 7 |
| https://www.motala.se/ | 0 | 2 | 25 |
| https://www.vasteras.se/ | 0 | 2 | 7 |
| https://www.dalsed.se/ | 1 | 2 | 8 |
| https://www.borgholm.se/ | 0 | 2 | 23 |
| https://www.stockholm.se/ | 0 | 2 | 4 |
| https://www.fargelanda.se/ | 1 | 2 | 5 |
| https://www.pajala.se/ | 1 | 2 | 11 |
| https://www.uddevalla.se/ | 0 | 2 | 14 |
| https://www.hedemora.se/ | 0 | 2 | 2 |
| https://www.tingsryd.se/ | 0 | 2 | 2 |
| https://www.hoor.se/ | 0 | 2 | 5 |
| https://www.vilhelmina.se/ | 0 | 2 | 21 |
| https://www.gagnef.se/ | 0 | 1 | 14 |
| https://www.oskarshamn.se/ | 0 | 1 | 8 |
| https://www.amal.se/ | 0 | 1 | 16 |
| https://www.horby.se/ | 0 | 1 | 4 |
| https://www.solvesborg.se/ | 0 | 1 | 15 |
| https://www.arvika.se/ | 0 | 1 | 6 |
| https://www.jonkoping.se/ | 0 | 1 | 7 |
| https://www.morbylanga.se/ | 0 | 1 | 23 |
Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/b3ed377f-551f-468b-9d88-f46c21c66e9b.js?use_secure_cookieshttps://www.clarity.ms/tag/a4l8qvxopmhttps://scripts.clarity.ms/0.8.56/clarity.jshttps://y.clarity.ms/collecthttps://svanalytics.containers.piwik.pro/b3ed377f-551f-468b-9d88-f46c21c66e9b/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://y.clarity.ms/collecthttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/3348780c-41fc-49b2-a64a-b19661887528.js?use_secure_cookieshttps://www.googletagmanager.com/gtm.js?id=GTM-TSKN88Xhttps://www.googletagmanager.com/gtag/js?id=G-L8M6830F9N&cx=c>m=4e6341https://analytics.google.com/g/collect?v=2&tid=G-L8M6830F9N>m=45je6341v885461237za200&_p=1772756540977&_gaz=1&gcd=13l3l3l3l1l1&npa=0&dma=0&cid=1109774104.1772756542&ul=en-us&sr=1920x1080&uaa=x86&uab=&uafvl=&uamb=0&uam=&uap=Windows&uapv=10.0.0&uaw=0&are=1&frm=0&pscdl=noapi&_eu=AAAAAGA&_s=1&tag_exp=103116026~103200004~115938465~115938469~116024733~117484252~117512543&sid=1772756541&sct=1&seg=0&dl=https%3A%2F%2Fwww.hassleholm.se%2F&dt=H%C3%A4ssleholms%20kommun&en=page_view&_fv=1&_nsi=1&_ss=1&_ee=1&tfd=2256https://stats.g.doubleclick.net/g/collect?v=2&tid=G-L8M6830F9N&cid=1109774104.1772756542>m=45je6341v885461237za200&aip=1&dma=0&gcd=13l3l3l3l1l1&npa=0&frm=0&tag_exp=103116026~103200004~115938465~115938469~116024733~117484252~117512543https://svanalytics.containers.piwik.pro/3348780c-41fc-49b2-a64a-b19661887528/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
_ga (Analytics/Tracking)Trackers contacted before consent:
https://cdn.matomo.cloud/vellinge.matomo.cloud/container_may6AL9T.jshttps://www.googletagmanager.com/gtm.js?id=GTM-NQXVC89https://www.google-analytics.com/analytics.jshttps://static.hotjar.com/c/hotjar-1090845.js?sv=6https://www.google-analytics.com/j/collect?v=1&_v=j102&aip=1&a=997456061&t=pageview&_s=1&dl=https%3A%2F%2Fwww.vellinge.se%2F&ul=en-us&dt=Vellinge%20kommun%20%E2%80%94%20Inv%C3%A5nare&sr=1920x1080&vp=764x485&_u=YEBAAEABAAAAACAAI~&jid=1431746114&gjid=1402174587&cid=709053940.1772758533&tid=UA-62252433-1&_gid=1339804397.1772758533&_r=1&_slc=1>m=45He6341n81NQXVC89v810395610za200zd810395610&gcd=13l3l3l3l1l1&dma=0&tag_exp=103116026~103200004~115938466~115938468~116024733~117484252&z=1458310763https://www.google-analytics.com/j/collect?v=1&_v=j102&aip=1&a=997456061&t=pageview&_s=1&dl=https%3A%2F%2Fwww.vellinge.se%2F&ul=en-us&dt=Vellinge%20kommun%20%E2%80%94%20Inv%C3%A5nare&sr=1920x1080&vp=764x485&_u=YEDAAEABAAAAACAAI~&jid=653513184&gjid=29511240&cid=709053940.1772758533&tid=UA-62252433-11&_gid=1339804397.1772758533&_r=1&_slc=1>m=45He6341n81NQXVC89v810395610za200zd810395610&gcd=13l3l3l3l1l1&dma=0&tag_exp=103116026~103200004~115938466~115938468~116024733~117484252&z=1639612329https://script.hotjar.com/modules.ddd41caee2adfc4aedb8.jshttps://vellinge.matomo.cloud/matomo.php?action_name=Vellinge%20kommun%20%E2%80%94%20Inv%C3%A5nare&idsite=1&rec=1&r=037648&h=0&m=55&s=33&url=https%3A%2F%2Fwww.vellinge.se%2F&_id=272a010cdf07a492&_idn=1&send_image=0&_refts=0&pv_id=3k9X84&fa_pv=1&fa_fp[1][fa_vid]=yWevqZ&fa_fp[1][fa_fv]=1&fa_fp[2][fa_vid]=u6M73K&fa_fp[2][fa_id]=goog-gt-votingForm&fa_fp[2][fa_fv]=1&pf_net=526&pf_srv=213&pf_tfr=1&pf_dm1=819&uadata=%7B%22formFactors%22%3A%5B%5D%2C%22fullVersionList%22%3A%5B%5D%2C%22mobile%22%3Afalse%2C%22model%22%3A%22%22%2C%22platform%22%3A%22Windows%22%2C%22platformVersion%22%3A%2210.0.0%22%7D&pdf=0&qt=0&realp=0&wma=0&fla=0&java=0&ag=0&cookie=1&res=1920x1080Tracking cookies set before consent:
_gat_UA-62252433-1 (Analytics/Tracking)_gid (Analytics/Tracking)_gat_UA-62252433-11 (Analytics/Tracking)_ga (Analytics/Tracking)Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/41f268e2-9ba7-47fd-84d9-652a64718ca9.js?use_secure_cookieshttps://cdn.matomo.cloud/bjuv.matomo.cloud/matomo.jshttps://svanalytics.containers.piwik.pro/41f268e2-9ba7-47fd-84d9-652a64718ca9/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/c318ac9f-dee0-4e1c-b4e8-561ef3f0a8c8.js?use_secure_cookieshttps://svanalytics.containers.piwik.pro/c318ac9f-dee0-4e1c-b4e8-561ef3f0a8c8/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/c9e768f6-e037-439f-95f9-5e9d4aeb1688.js?use_secure_cookieshttps://svanalytics.containers.piwik.pro/c9e768f6-e037-439f-95f9-5e9d4aeb1688/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/c442ad03-01b9-47ee-b717-a593c8094285.js?use_secure_cookieshttps://svanalytics.containers.piwik.pro/c442ad03-01b9-47ee-b717-a593c8094285/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/6a7f1821-bec6-4bc8-8545-07cee5bf64f1.js?use_secure_cookieshttps://svanalytics.containers.piwik.pro/6a7f1821-bec6-4bc8-8545-07cee5bf64f1/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/d00f9a64-fa60-4f4e-b169-8d1160874f05.js?use_secure_cookieshttps://svanalytics.containers.piwik.pro/d00f9a64-fa60-4f4e-b169-8d1160874f05/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Trackers contacted before consent:
https://svanalytics.containers.piwik.pro/5c14cb5f-b7f7-4c28-84d4-3b5d01fa51f3.js?use_secure_cookieshttps://svanalytics.containers.piwik.pro/5c14cb5f-b7f7-4c28-84d4-3b5d01fa51f3/privacy-widgets.jsonhttps://svanalytics.containers.piwik.pro/ppms.jshttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phphttps://svanalytics.piwik.pro/ppms.phpTracking cookies set before consent:
-Showing top 10 of 135 violating sites.
| Tracker Domain | Sites Affected |
|---|---|
| piwik | 492 |
| googletagmanager.com | 20 |
| matomo | 20 |
| google-analytics.com | 14 |
| clarity.ms | 4 |
| facebook.net | 2 |
| hotjar.com | 2 |
| analytics.google.com | 1 |
| doubleclick.net | 1 |
| Cookie Name | Sites Affected |
|---|---|
| _ga | 9 |
| _gid | 4 |
| _gat | 1 |
| _gat_gtag_UA_12369162_1 | 1 |
| _gat_gtag_UA_5269867_1 | 1 |
| _gat_UA-62252433-1 | 1 |
| _gat_UA-62252433-11 | 1 |
| Domain | Sites |
|---|---|
| static.rekai.se | 120 |
| view.rekai.se | 119 |
| svanalytics.containers.piwik.pro | 107 |
| svanalytics.piwik.pro | 106 |
| www.vizzit.se | 74 |
| predict.rekai.se | 72 |
| cdn.vizzit.se | 69 |
| tag.vizzit.se | 69 |
| www.browsealoud.com | 47 |
| fonts.gstatic.com | 44 |
| fonts.googleapis.com | 43 |
| plus.browsealoud.com | 43 |
| f1-eu.readspeaker.com | 36 |
| translate.google.com | 25 |
| www.gstatic.com | 24 |
146 sites showed no pre-consent tracking violations:
| Site | Cookies Before | Cookies After |
|---|---|---|
| https://www.alingsas.se/ | 2 | 2 |
| https://www.alvesta.se/ | 1 | 3 |
| https://www.arboga.se/ | 2 | 3 |
| https://www.arjeplog.se/ | 0 | 0 |
| https://www.bengtsfors.se/ | 2 | 3 |
| https://www.berg.se/ | 2 | 4 |
| https://www.bjurholm.se/ | 2 | 3 |
| https://www.bollebygd.se/ | 3 | 4 |
| https://www.borlange.se/ | 2 | 3 |
| https://www.boxholm.se/ | 4 | 5 |
| https://www.bromolla.se/ | 1 | 4 |
| https://www.bracke.se/ | 3 | 3 |
| https://www.danderyd.se/ | 2 | 2 |
| https://www.degerfors.se/ | 2 | 3 |
| https://www.dorotea.se/ | 3 | 5 |
| https://www.eda.se/ | 0 | 3 |
| https://www.emmaboda.se/ | 1 | 2 |
| https://enkoping.se/ | 5 | 6 |
| https://www.eskilstuna.se/ | 2 | 2 |
| https://www.eslov.se/ | 0 | 1 |
| https://kommun.falkenberg.se/ | 3 | 4 |
| https://www.falkoping.se/ | 1 | 2 |
| https://www.falun.se/ | 2 | 4 |
| https://www.filipstad.se/ | 2 | 5 |
| https://www.gnesta.se/ | 2 | 4 |
| https://www.grums.se/ | 2 | 3 |
| https://www.gullspang.se/ | 2 | 3 |
| https://www.gavle.se/ | 1 | 6 |
| https://www.goteborg.se/ | 1 | 3 |
| https://www.gotene.se/ | 1 | 1 |
| https://www.habokommun.se/ | 1 | 3 |
| https://www.haninge.se/ | 7 | 8 |
| https://www.haparanda.se/ | 2 | 3 |
| https://www.helsingborg.se/ | 2 | 3 |
| https://www.herrljunga.se/ | 2 | 3 |
| https://www.hjo.se/ | 2 | 5 |
| https://www.huddinge.se/ | 1 | 4 |
| https://www.habo.se/ | 2 | 3 |
| https://www.herjedalen.se/ | 2 | 4 |
| https://www.hoganas.se/ | 2 | 4 |
| https://www.hogsby.se/ | 0 | 1 |
| https://www.jarfalla.se/ | 2 | 4 |
| https://www.kalix.se/ | 0 | 3 |
| https://www.karlsborg.se/ | 1 | 2 |
| https://www.karlshamn.se/ | 3 | 4 |
| https://www.karlskrona.se/ | 2 | 7 |
| https://www.katrineholm.se/ | 2 | 2 |
| https://kiruna.se/ | 2 | 3 |
| https://www.knivsta.se/ | 3 | 3 |
| https://www.kristinehamn.se/ | 6 | 15 |
| https://www.kumla.se/ | 2 | 3 |
| https://www.kungsor.se/ | 2 | 3 |
| https://www.kungalv.se/ | 7 | 11 |
| https://www.kavlinge.se/ | 2 | 4 |
| https://www.koping.se/ | 2 | 3 |
| https://www.lidingo.se/ | 2 | 4 |
| https://www.lillaedet.se/ | 2 | 3 |
| https://www.ljungby.se/ | 2 | 4 |
| https://www.ljusdal.se/ | 2 | 3 |
| https://www.lomma.se/ | 2 | 3 |
| https://www.ludvika.se/ | 2 | 4 |
| https://www.lund.se/ | 2 | 4 |
| https://www.lycksele.se/ | 1 | 3 |
| https://www.lysekil.se/ | 2 | 3 |
| https://www.malmo.se/ | 3 | 6 |
| https://www.mala.se/ | 1 | 1 |
| https://www.markaryd.se/ | 2 | 3 |
| https://www.mjolby.se/ | 2 | 4 |
| https://www.munkedal.se/ | 1 | 3 |
| https://www.monsteras.se/ | 0 | 1 |
| https://www.nacka.se/ | 9 | 9 |
| https://www.nora.se/ | 2 | 2 |
| https://www.nordmaling.se/ | 1 | 1 |
| https://www.norrkoping.se/ | 2 | 3 |
| https://www.norrtalje.se/ | 3 | 4 |
| https://www.nybro.se/ | 1 | 1 |
| https://www.nykoping.se/ | 5 | 7 |
| https://www.nynashamn.se/ | 2 | 3 |
| https://www.orust.se/ | 2 | 3 |
| https://www.partille.se/ | 6 | 12 |
| https://www.perstorp.se/ | 2 | 3 |
| https://www.pitea.se/ | 1 | 4 |
| https://www.ragunda.se/ | 2 | 3 |
| https://www.robertsfors.se/ | 2 | 3 |
| https://www.ronneby.se/ | 3 | 4 |
| https://www.sala.se/ | 0 | 0 |
| https://www.simrishamn.se/ | 2 | 3 |
| https://www.sjobo.se/ | 2 | 4 |
| https://www.skara.se/ | 2 | 3 |
| https://www.skinnskatteberg.se/ | 2 | 2 |
| https://www.skovde.se/ | 2 | 3 |
| https://www.smedjebacken.se/ | 2 | 3 |
| https://www.solleftea.se/ | 1 | 3 |
| https://www.sollentuna.se/ | 7 | 10 |
| https://www.sorsele.se/ | 0 | 0 |
| https://www.sotenas.se/ | 1 | 2 |
| https://www.stenungsund.se/ | 2 | 3 |
| https://www.storfors.se/ | 2 | 2 |
| https://www.strangnas.se/ | 2 | 4 |
| https://www.stromsund.se/ | 1 | 3 |
| https://sundsvall.se/ | 2 | 5 |
| https://www.sunne.se/ | 5 | 8 |
| https://www.surahammar.se/ | 2 | 3 |
| https://www.svalov.se/ | 2 | 2 |
| https://www.svedala.se/ | 1 | 2 |
| https://www.svenljunga.se/ | 1 | 2 |
| https://www.sater.se/ | 0 | 0 |
| https://www.soderhamn.se/ | 2 | 4 |
| https://www.soderkoping.se/ | 1 | 2 |
| https://www.sodertalje.se/ | 3 | 8 |
| https://www.tanum.se/ | 2 | 2 |
| https://www.tibro.se/ | 3 | 5 |
| https://www.tidaholm.se/ | 2 | 4 |
| https://www.tierp.se/ | 2 | 4 |
| https://www.tranemo.se/ | 2 | 3 |
| https://www.trelleborg.se/ | 0 | 1 |
| https://www.trollhattan.se/ | 1 | 2 |
| https://www.trosa.se/ | 0 | 4 |
| https://www.tyreso.se/ | 2 | 4 |
| https://www.taby.se/ | 5 | 8 |
| https://www.umea.se/ | 3 | 5 |
| https://www.upplandsvasby.se/ | 1 | 2 |
| https://www.uppsala.se/ | 1 | 7 |
| https://www.uppvidinge.se/ | 2 | 3 |
| https://www.vadstena.se/ | 0 | 0 |
| https://www.vallentuna.se/ | 2 | 7 |
| https://www.vaxholm.se/ | 2 | 3 |
| https://www.vimmerby.se/ | 3 | 4 |
| https://www.vindeln.se/ | 1 | 1 |
| https://www.vargarda.se/ | 2 | 3 |
| https://www.vannas.se/ | 1 | 1 |
| https://www.varnamo.se/ | 2 | 3 |
| https://www.vastervik.se/ | 3 | 6 |
| https://www.ange.se/ | 3 | 4 |
| https://www.are.se/ | 2 | 3 |
| https://www.arjang.se/ | 2 | 2 |
| https://www.asele.se/ | 3 | 5 |
| https://www.astorp.se/ | 2 | 3 |
| https://www.alvsbyn.se/ | 2 | 2 |
| https://www.odeshog.se/ | 3 | 3 |
| https://www.orkelljunga.se/ | 2 | 2 |
| https://www.ostersund.se/ | 2 | 2 |
| https://www.osteraker.se/ | 2 | 2 |
| https://www.osthammar.se/ | 1 | 3 |
| https://www.ostragoinge.se/ | 2 | 3 |
| https://www.overkalix.se/ | 0 | 1 |
9 sites could not be scanned:
| Site | Error |
|---|---|
| https://www.avesta.se/ | One or more errors occurred. (net::ERR_CONNECTION_TIMED_OUT at https://www.avesta.se/ at https://www |
| https://www.hultsfred.se/ | One or more errors occurred. (Node is either not clickable or not an Element) |
| https://www.landskrona.se/ | One or more errors occurred. (net::ERR_CONNECTION_TIMED_OUT at https://www.landskrona.se/ at https:/ |
| https://www.lulea.se/ | One or more errors occurred. (Timeout of 30000 ms exceeded) |
| https://www.munkfors.se/ | One or more errors occurred. (Protocol error (DOM.resolveNode): Node with given id does not belong t |
| https://www.norberg.se/ | One or more errors occurred. (Node is either not clickable or not an Element) |
| https://www.staffanstorp.se/ | One or more errors occurred. (Waiting for selector `a[href^='/'], a[href^='https://www.staffanstorp. |
| https://www.torsas.se/ | One or more errors occurred. (Node is either not clickable or not an Element) |
| https://www.overtornea.se/ | One or more errors occurred. (Waiting for selector `a[href^='/'], a[href^='http://127.0.0.1']` faile |
Scanning Process:
What constitutes a violation: Under GDPR and ePrivacy Directive, websites must obtain consent before setting tracking cookies or contacting tracking services.